+
  • D155L210S-WC+WP-2.jpg
  • D155L210S-WC+WP-3.jpg
  • D155L210S-WC+WP-4.jpg

D155L210 Water-Cooled and Waterproof Brushles Motor 45KW


D155L210 motors are designed for high performance gearless use, and are ideal for underwater thruster applications where rapid acceleration and high speed are called for.
  • Protection Level: IP68 Electric Motor
  • Diameters at 155mm
  • Configuration: 12N10P
  • Speeds up to 6,451 rpm
  • Maximum output power up to 45KW
  • Maximum Torque output up to 76N*m
  • Cooling Solution: Water cooling

    • Product description
    • Specification
    • Dyno Tested data
    • Dimension
      • Brand: Hobiba
      • Commodity name: D155L210 Water-Cooled and Waterproof Brushles Motor 45KW
      • Commodity ID: 155210wp

      D155L210 motors are designed for high performance gearless use, and are ideal for underwater thruster applications where rapid acceleration and high speed are called for. <li>Protection Level: IP68 Electric Motor</li> <li>Diameters at 155mm</li> <li>Configuration: 12N10P</li> <li>Speeds up to 6,451 rpm</li> <li>Maximum output power up to 45KW</li> <li>Maximum Torque output up to 76N*m</li> <li>Cooling Solution: Water cooling</li>

      With an advanced 10-pole encapsulated core and 155mm diameter, this series compact DC motors deliver high torque up to 70 NM with peak power at 45KW. Thanks to the unique sealing configuration design, these motors are tested waterproof IP68 according to ingress protection class, and can be operated permanently underwater and have been widely used for high speed underwater thruster in various underwater thruster, like boat motor, electric outboard motor, jetski. etc

      Advantages:

      • Robust & durable: Outer shell in black anodizing aluminum alloy, prevent against corrosion and oxidation
      • High performance: Our motors provide extremely high torques with a minimum of power consumption.
      • Silient: low-cogging electro-magnetic and dynamically balanced rotor, extremely silient & smooth operation.
      • High Efficiency: Our energy-efficient motors save energy and costs, efficiency up to 90%.
      • Compact: High efficiency and high power density realized in a compact design.
      • Long life: Double seal ball bearings with moisture resistant for long life
      • Shaft in SS316 Stainless Steel: withstand redial/axile stree,and against corrosion
      • Cooling solution: water-cooling & Air-Cooling.

      We can also customize the winding to perfectly match your voltage, current, and maximum operating speed. Special shaft modifications, cables and connectors are available upon request. 


      Can be customized for 

      • Sensor or sensorless
      • Winding Current
      • Shaft Options
      • Cable and Connector
      • Kv Ratings
      • Mounting Options
      • Encoder or Non
      Keywords:
      • inrunner
      • bldc motor
      • inrunner brushless motor
      • D155L210
      • waterproof motor
      • marine motor
      • boat motor
      • high power motor
      • 45kw electric motor
      • electric outboard motor
    • Variants D155L210-95 D155L210-76 D155L210-63 D155L210-54 D155L210-48 D155L210-38
      Winding Turn & Connection 2.0T 2.5T 3.0T 3.5T 4.0T 5.0T
      LiPo/Voltage Range 8-16S(26-67.2V) 10-20S(35-84V) 10-24S(37-100.8V) 14-28S (51.8-117.6V) 14-32S(51.8-134.4V) 18-40S(57.6-168V)
      Max RPM  6,384  6,384  6,350  6,350  6,451  6384
      kV(RPM/V) 95 76 63 54 48 38
      Kt(N*M/A) 0.1088  0.1328  0.1632  0.1882  0.2150  0.2688
      No Loading Current at 8.4V (A) 5.3 4.30  3.50  3.00  2.70  2.0 
      Max power (KW) 45.0 46.0  46.0  45.0  45.0  45.0 
      Peak current(A) 1,000  800  670  580  500  400
      Effeciency 89.00% 89.00% 90.00% 91.00% 91.00% 92.00%
      Max torque at 60%(N*M) 69.0  71.0  73.0  72.0  71.0  76
      Rated power at 80% (KW) 26.0  26.0  26.6  26.0  26.0  26.0 
      Rating Torque at 80%(N*M)  52.0  53.0  52.0  51.0  51.0  52.0 
      Weight(kg) 16.90  16.40  16.70  16.30  16.80  16.80 
      Construction 12N/10P
      Cooling Solution Water cooling
      Max working temperature 120ºC
      Lead wires extension 2AWGx300mm
      Insulation voltage & leak current AC500V/10MA/3S
      Plug 10.0mm plug
      Life Span(hrs) 8,000
    • Item No. C_Voltage
      (V)
      C_Current
      (A)
      C_Input Power(W) C_
      Power Factor
      C_
      Efficiency
      (%)
      M_
      Voltage(V)
      M_Current
      (A)
      M_Input Power(W) M_
      Power Factor
      M_
      Frequency
      (Hz)
      M_
      Efficiency
      (%)
      M_
      Speed
      (rpm)
      M_Torque
      (N*m)
      M_
      Output Power
      (W)
      Synthesis Efficiency
      (%)
      0 60.040001 37.75 2239.100098 0.9881 98.354691 44.82 31.34 2202.26001 0.9052 173.240005 87.927597 2597 7.119996 1936.394287 86.480919
      1 59.950001 55.23 3246.840088 0.9806 98.337769 44.599998 46.52 3192.870117 0.8885 171.350006 91.564461 2506 11.139996 2923.534424 90.04245
      2 59.869999 72.75 4215.950195 0.968 98.256378 44.400002 61.900002 4142.439941 0.8703 178.479996 92.088989 2422 15.039995 3814.731201 90.483307
      3 59.799999 90.300003 5144.129883 0.9527 98.071594 44.290001 77.019997 5044.930176 0.8539 195.729996 92.526985 2346 18.999994 4667.921875 90.742691
      4 59.720001 108.860001 6078.52002 0.935 97.941444 44.240002 92.849998 5953.390137 0.8368 239.600006 92.162712 2276 23.019995 5486.805664 90.265488
      5 59.639999 127.629997 6983.830078 0.9175 97.699684 44.209999 108.699997 6823.180176 0.8197 229.5 91.800911 2212 27.039995 6263.741699 89.689209
      6 59.580002 146.649994 7875.080078 0.9012 97.287903 44.220001 124.519997 7661.5 0.8034 233.5 90.934929 2153 30.899994 6966.979492 88.468681
      7 59.52 166.25 8783.19043 0.8876 96.957367 44.240002 141.190002 8515.950195 0.7872 217.699997 90.229736 2094 35.039993 7683.919434 87.484375
      8 59.450001 185.139999 9671.400391 0.8787 96.661087 44.27 157.710007 9348.480469 0.7731 232.429993 89.346848 2043 39.039993 8352.572266 86.363625
      9 59.400002 204.029999 10568.36035 0.8721 96.378242 44.290001 174.759995 10185.59961 0.7599 229.589996 88.237434 1994 43.039993 8987.511719 85.041687
      10 59.34 218.550003 11275.83008 0.8694 96.144226 44.299999 188.270004 10841.05957 0.7505 244.199997 87.293343 1956 46.199993 9463.523438 83.927513
    • Item No. C_Voltage
      (V)
      C_Current
      (A)
      C_Input Power(W) C_
      Power Factor
      C_
      Efficiency
      (%)
      M_
      Voltage(V)
      M_Current
      (A)
      M_Input Power(W) M_
      Power Factor
      M_
      Frequency
      (Hz)
      M_
      Efficiency
      (%)
      M_
      Speed
      (rpm)
      M_Torque
      (N*m)
      M_
      Output Power
      (W)
      Synthesis Efficiency
      (%)
      0 60.040001 37.75 2239.100098 0.9881 98.354691 44.82 31.34 2202.26001 0.9052 173.240005 87.927597 2597 7.119996 1936.394287 86.480919
      1 59.950001 55.23 3246.840088 0.9806 98.337769 44.599998 46.52 3192.870117 0.8885 171.350006 91.564461 2506 11.139996 2923.534424 90.04245
      2 59.869999 72.75 4215.950195 0.968 98.256378 44.400002 61.900002 4142.439941 0.8703 178.479996 92.088989 2422 15.039995 3814.731201 90.483307
      3 59.799999 90.300003 5144.129883 0.9527 98.071594 44.290001 77.019997 5044.930176 0.8539 195.729996 92.526985 2346 18.999994 4667.921875 90.742691
      4 59.720001 108.860001 6078.52002 0.935 97.941444 44.240002 92.849998 5953.390137 0.8368 239.600006 92.162712 2276 23.019995 5486.805664 90.265488
      5 59.639999 127.629997 6983.830078 0.9175 97.699684 44.209999 108.699997 6823.180176 0.8197 229.5 91.800911 2212 27.039995 6263.741699 89.689209
      6 59.580002 146.649994 7875.080078 0.9012 97.287903 44.220001 124.519997 7661.5 0.8034 233.5 90.934929 2153 30.899994 6966.979492 88.468681
      7 59.52 166.25 8783.19043 0.8876 96.957367 44.240002 141.190002 8515.950195 0.7872 217.699997 90.229736 2094 35.039993 7683.919434 87.484375
      8 59.450001 185.139999 9671.400391 0.8787 96.661087 44.27 157.710007 9348.480469 0.7731 232.429993 89.346848 2043 39.039993 8352.572266 86.363625
      9 59.400002 204.029999 10568.36035 0.8721 96.378242 44.290001 174.759995 10185.59961 0.7599 229.589996 88.237434 1994 43.039993 8987.511719 85.041687
      10 59.34 218.550003 11275.83008 0.8694 96.144226 44.299999 188.270004 10841.05957 0.7505 244.199997 87.293343 1956 46.199993 9463.523438 83.927513

    Online Message

    Submit

    Recommended accessories

    新品

    D110L71Outrunner 16KW

    D110L71 Outrunner Brushless Motors are designed for high performance gearless use, and are ideal for applications where rapid acceleration and high speed are called for.
  • Diameters at 110mm
  • Configuration:36N/24P
  • Speeds up to 12,500 rpm
  • Maximum output power up to 17KW
  • Maximum Torque output up to 26N*m
  • Cooling Solution: Water cooling
  • 新品

    D107L125 Waterproof BLDC Motor 18KW

    D107L125 motors are designed for high performance gearless use, and are ideal for underwater thruster applications where rapid acceleration and high speed are called for.
  • Protection Level: IP68 Electric Motor
  • Diameters at 107mm
  • Configuration: 12N10P
  • Speeds up to 13,524 rpm
  • Maximum output power up to 18.6KW
  • Maximum Torque output up to 22N*m
  • Cooling Solution: Water + Air cooling
  • google-site-verification=GdmaOY1A1mclEHlZ_1BsewPpAuq1XmIBGMXZgvVKeys